AquaPool-Max heat pumps are made for commercial pools. They use eco-friendly R32 refrigerant that cuts pollution and works better. The top air flow and separate compressor make it run quietly, so swimming is more pleasant.
One unit can reach 90kW. Need more power? Use multiple units together for bigger pools. A single controller can run all units, making things simpler. AquaPool-Surf works with pools up to 4800 cubic meters.
With AquaPool-Max, your pool stays warm year-round. Even in winter, the water stays at a nice temperature so you can swim comfortably in any season.
Contact Us| AquaPool-Max | |||||
| Model | AquaPool-Max40 | AquaPool-Max50Tri | AquaPool-Max60Tri | AquaPool-Max90Tri | |
| Référence fabricant | AVD-28RFBA01-GS | AVAC-35V4FAA | AVAC-45V4FAA | AVAC-90V4FAA | |
| Performance at Air 27℃, Water 26℃ | |||||
| Capacity | KW | 37.6 | 46.9 | 56.9 | 111.7 |
| COP | W/W | 5.48 | 5.77 | 5.27 | 5.20 |
| Power input | KW | 6.86 | 8.1 | 10.8 | 21.5 |
| Performance at Air 26℃, Water 26℃ | |||||
| Capacity | KW | 37.1 | 45.88 | 55.74 | 109.3 |
| COP | W/W | 5.37 | 5.52 | 5.1 | 5.0 |
| Power input | KW | 6.9 | 8.3 | 11.0 | 21.9 |
| Performance at Air 15℃, Water 26℃ | |||||
| Capacity | KW | 27.7 | 35.2 | 42.3 | 83.7 |
| COP | W/W | 4.3 | 4.50 | 4.2 | 4.16 |
| Power input | KW | 6.44 | 7.83 | 10.04 | 20.1 |
| Performance at Air 35℃, Water 30℃ | |||||
| Capacity | KW | 19.6 | 27.1 | 29.8 | 59.7 |
| COP | W/W | 3.48 | 3.88 | 3.97 | 4.0 |
| Power input | KW | 5.62 | 7.0 | 7.5 | 15.0 |
| Performance at Air -7℃, Water 26℃ | |||||
| Capacity | KW | 15.5 | 19.4 | 21.8 | 43.6 |
| COP | W/W | 2.83 | 2.70 | 2.59 | 2.6 |
| Power input | KW | 5.47 | 7.17 | 8.42 | 16.8 |
| General Info | |||||
| Power supply | 220-240V/1 Ph/50Hz | 380-420V/3 Ph/50Hz | |||
| Max power input | KW | 8.97 | 10.66 | 13.62 | 25 |
| Max current Input | A | 40.78 | 18 | 23 | 50 |
| Rated power | KW | 6.44 | 7.83 | 10 | 20 |
| Rated current | A | 29.27 | 15.5 | 20 | 40 |
| Fuse or circuit breaker(A) | A | 40 | 20 | 25 | 55 |
| Water flow | m³/h | 12 | 15 | 20 | 40 |
| Noise at 10m | dB(A) | 30-50 | 30-50 | 35-55 | 50-75 |
| Net dimensions | mm | 974×974×1090 | 1050×1050×1260 | 2142×1157×1300 | |
| Package dimensions | mm | 1050×1020×1283 | 1200×1120 ×1436 | 2230×1190×1480 | |
| Net/package weight | kg | 198/242 | 207 /264 | 207/264 | 438/586 |
| Advised pool volume | m³ | 85-140 | 105-175 | 135-225 | 200-400 |
| Advised Pool Volume (fabricant) | m³ | 110 | 140 | 180 | 300 |
| Heating temperature range | ℃ | 15~40℃ | |||
| Cooling temperature range | ℃ | 8~28℃ | |||
| Operating range | ℃ | -15~43℃ | |||
| WIFI | YES | ||||
| The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. | |||||
Connect up to 16 units to work as one system. They share the workload smartly to heat pools of any size.
The special back grill makes the unit stronger. This helps it last longer in tough weather and keeps it working well for years.
Use one controller for one or many units. Control everything remotely for easy use.