EuroHomeStar is a highly efficient air source heat pump series that uses the environmentally friendly R290 refrigerant. It offers various configurations to meet your home's heating, cooling, and domestic hot water needs.
EuroHomeStar has a rich set of components that can be flexibly configured for different installation scenarios. If you want to provide heating, cooling, and hot water for your home in an environmentally friendly and economical way, do not miss the opportunity to consider the EnerGlo-Mono heat pump.
Contact Us| EuroHomeStar | |||||||
| Model | EuroHomeStar 06M | EuroHomeStar 08M | EuroHomeStar 12M | EuroHomeStar 15M | |||
| Seasonal Energy-(According to EN14825) | |||||||
| ErP | Energy class - Heating (35°C/55°C) | - | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | |
| SCOP(35°C/55°C) | W/W | 4.81/3.59 | 4.85/3.65 | 4.76/3.56 | 4.74/3.50 | ||
| Rated Heat Output(Prated) (35°C/55°C) | kW | 4.91/4.55 | 6.93/6.40 | 8.97/8.21 | 12.55/11.01 | ||
| Seasonal Space Heating Efficiency (ηs) (35°C/55°C) | % | 189.3/140.6 | 190.9/143.1 | 187.5/139.4 | 186.5/136.9 | ||
| Annual Energy Consumption(35°C/55°C) | kWh | 2111/2616 | 2953/3622 | 3889/4766 | 5475/6505 | ||
| Sound power level (indoor/outdoor) | dB(A) | 33/54 | 33/54 | 34/56 | 37/56 | ||
| Nominal Capacity and Nominal Input | |||||||
| Nominal heating | Heating Capacity Min./Max | A7/W35 | kW | 2.56/6.76 | 3.76/9.52 | 5.21/12.0 | 6.83/16.6 |
| Heating Power Input Min./Max. | kW | 0.58/1.52 | 0.68/2.04 | 0.99/3.06 | 1.27/4.18 | ||
| C.O.P | W/W | 4.44/ 4.83 | 4.67/5.57 | 3.93/5.31 | 3.98/5.38 | ||
| Heating Capacity Min./Max | A7/W45 | kW | 2.42/6.57 | 3.00/9.09 | 4.38/11.7 | 6.17/15.5 | |
| Heating Power Input Min./Max. | kW | 0.67/1.82 | 0.86/2.40 | 1.11/3.55 | 1.58/4.76 | ||
| C.O.P | W/W | 3.62 / 3.86 | 3.51/4.03 | 3.28/3.94 | 3.26/3.90 | ||
| Nominal cooling | Cooling Capacity Min./Max | A35/W18 | kW | 2.02/5.43 | 2.39/7.83 | 3.47/10.1 | 5.77/12.4 |
| Cooling Power Input Min./Max. | kW | 0.51/1.31 | 0.57/2.08 | 0.94/2.97 | 1.23/3.70 | ||
| E.E.R | W/W | 4.00/4.23 | 3.77/4.35 | 3.40/3.93 | 3.36/4.69 | ||
| Cooling Capacity Min./Max | A35/W7 | kW | 1.27/3.71 | 1.83/5.61 | 2.16/7.19 | 4.05/10.1 | |
| Cooling Power Input Min./Max. | kW | 0.52/1.30 | 0.62/2.00 | 0.97/2.76 | 1.26/3.55 | ||
| E.E.R | W/W | 2.46/2.95 | 2.46/2.99 | 2.23/2.64 | 2.84/3.22 | ||
| General Info | |||||||
| Electrical data | Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | |
| Operation limits | Ambient Temperature Range | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | |
| Water temperature range(heating) | ℃ | 70/25 | 70/25 | 70/25 | 70/25 | ||
| Water temperature range(cooling) | ℃ | 20/7 | 20/7 | 20/7 | 20/7 | ||
| Refrigerant side | Refrigerant | Type / Amount | - / kg | R290 / 0.6kg | R290 / 0.7kg | R290 / 0.9kg | R290 / 1.5kg |
| Compressor | Type - Quantity/System | Rotary | Rotary | Rotary | Rotary | ||
| Fan | Quantity | 1 | 1 | 1 | 2 | ||
| Water Side | Type | Plate Heat Exchanger | |||||
| Water Pressure Drop | kPa | 23 | 23 | 23 | 23 | ||
| Piping Connection | Inch | G1" | G1" | G1" | G1-1/4" | ||
| Allowable Water Flow-Min./Rated./Max. | L/S | 0.20/0.29/0.37 | 0.27/0.38/0.50 | 0.40/0.57/0.75 | 0.50/0.72/0.93 | ||
| Dimension | Net Dimension(L×D×H) | Indoor Unit | mm | 570x550x260 | 570x550x260 | 570x550x260 | 570x550x260 |
| Outdoor Unit | mm | 1255x460x860 | 1255x460x860 | 1255x460x960 | 1140x453x1465 | ||
| Net Weight | Indoor Unit | kg | 26 | 26 | 26 | 26 | |
| Outdoor Unit | kg | 97 | 105 | 116 | 152 | ||
| The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. | |||||||
Uses the environmentally friendly R290 refrigerant for efficient operation.
Provides heating, cooling, and domestic hot water.
Energy efficiency class A+++@35°C, A++@55°C, Stable operation at -25°C, Hot water temperature up to 75°C.
Rich set of components, suitable for various installation scenarios.