EuroHomeStar Pro is the latest generation of air-to-water heat pump units from Euro HP. It uses the environmentally friendly R290 refrigerant and offers a variety of configurations to meet the needs of home heating, cooling, and domestic hot water supply.
EuroHomeStar Pro delivers excellent performance, with a maximum SCOP of up to 5.48 for heating. It can provide domestic hot water at temperatures up to 75°C.
EuroHomeStar Pro units can be freely connected in parallel to provide greater capacity, and there is a wide range of components to suit different installation scenarios. If you want to heat, cool, and supply hot water to your home in an environmentally friendly and cost-effective way, do not miss the opportunity of the EnerGlo-Tower heat pump.
Contact Us| EuroHomeStar Pro | |||||||
| Model | EuroHomeStar Pro 08M | EuroHomeStar Pro 12M | EuroHomeStar Pro 15M | EuroHomeStar Pro 20M | |||
| Seasonal Energy-(According to EN14825) | |||||||
| ErP | Energy class - Heating (35°C/55°C) | - | A+++/A+++ | A+++/A+++ | A+++/A+++ | A+++/A+++ | |
| SCOP(35°C/55°C) | W/W | 5.23/3.89 | 5.48/4.12 | 5.34/4.0 | 5.0/3.85 | ||
| Rated Heat Output(Prated) (35°C/55°C) | kW | 7.34/7.31 | 9.83/9.60 | 13.1/12.4 | 16.1/15.3 | ||
| Seasonal Space Heating Efficiency (ηs) (35°C/55°C) | % | 206/153 | 216/162 | 211/158 | 197/150 | ||
| Annual Energy Consumption(35°C/55°C) | kWh | 2901/3881 | 3706/4812 | 5082/6360 | 6617/8604 | ||
| Sound power level (indoor/outdoor) | dB(A) | 35/49 | 31/50 | 35/55 | 31/59 | ||
| Nominal Capacity and Nominal Input | |||||||
| Nominal heating | Heating Capacity Min./Max | A7/W35 | kW | 2.9/9.6 | 3.7/12.2 | 5.3/15.9 | 4.9/20.3 |
| Heating Power Input Min./Max. | kW | 0.55/1.90 | 0.67/2.46 | 0.97/3.24 | 1.02/5.19 | ||
| C.O.P | W/W | 5.21/5.05 | 5.63/4.95 | 5.49/4.90 | 4.81/3.90 | ||
| Heating Capacity Min./Max | A7/W45 | kW | 2.7/9.2 | 3.5/11.6 | 4.9/15.2 | 4.4/19.6 | |
| Heating Power Input Min./Max. | kW | 0.69/2.38 | 0.83/2.94 | 1.22/3.80 | 1.22/6.03 | ||
| C.O.P | W/W | 3.86/3.87 | 4.04/3.94 | 4.02/4.00 | 3.65/3.25 | ||
| Nominal cooling | Cooling Capacity Min./Max | A35/W18 | kW | 3.4/9.0 | 6.3/12.2 | 7.8/15.3 | 9.3/20.1 |
| Cooling Power Input Min./Max. | kW | 0.81/2.46 | 1.16/2.95 | 1.57/4.12 | 1.80/5.62 | ||
| E.E.R | W/W | 4.17/3.67 | 5.38/4.12 | 4.97/3.70 | 5.17/3.58 | ||
| Cooling Capacity Min./Max | A35/W7 | kW | 2.3/7.0 | 3.3/9.2 | 5.2/12.1 | 4.5/12.3 | |
| Cooling Power Input Min./Max. | kW | 0.88/2.34 | 1.19/2.78 | 1.65/3.79 | 1.74/4.06 | ||
| E.E.R | W/W | 2.59/2.99 | 2.80/3.32 | 3.18/3.19 | 2.61/3.05 | ||
| General Info | |||||||
| Electrical data | Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 380/50/3 | 380/50/3 | |
| Operation limits | Ambient Temperature Range | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | |
| Water temperature range(heating) | ℃ | 75/20 | 75/20 | 75/20 | 75/20 | ||
| Water temperature range(cooling) | ℃ | 25/7 | 25/7 | 25/7 | 25/7 | ||
| Refrigerant side | Refrigerant | Type / Amount | - / kg | R290/0.9kg | R290/1.2kg | R290/1.8kg | R290/1.9kg |
| Compressor | Type - Quantity/System | Rotary | Rotary | Rotary | Rotary | ||
| Fan | Quantity | 1 | 1 | 2 | 2 | ||
| Water Side | Type | Plate Heat Exchanger | |||||
| Water Pressure Drop | kPa | 23 | / | / | / | ||
| Piping Connection | Inch | G1" | G1" | G1-1/4" | G1-1/4" | ||
| Allowable Water Flow-Min./Rated./Max. | L/S | 0.27/0.38/0.50 | 0.40/0.57/0.75 | 0.50/0.72/0.93 | 0.67/0.96/1.24 | ||
| Dimension | Net Dimension(L×D×H) | Indoor Unit | mm | 550x650x260 | 550x650x260 | 550x650x260 | 550x650x260 |
| Outdoor Unit | mm | 1260x395x1000 | 1260x395x1000 | 1260x420x1525 | 1347x442x1458 | ||
| Net Weight | Indoor Unit | kg | 33 | 33 | 33 | 33 | |
| Outdoor Unit | kg | 126 | 143 | 161 | 172 | ||
| The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. | |||||||
Uses the environmentally friendly R290 refrigerant to achieve high efficiency.
Provides heating, cooling, and domestic hot water.
Heating SCOP up to 5.48, Energy efficiency class A+++@35°C, A+++@55°C, Full capacity at -7°C, Hot water temperature up to 75°C.
Supports parallel connection, suitable for various installation scenarios.